40 Seaside Drive

7 Bedrooms 4 Bathrooms Half Baths Sleeps 18 South Bethany

Broker ID: R147*

Enjoy ocean views from the upper decks! Located just 6 houses from the beach, this 7 bedroom, 4 bath, 3 story home has an open floor plan and space to sleep 18, making this home perfect for large parties. Featuring 2 outside showers, a gas grill, internet, and screened porch accessed from the living room and master, this property has it all.

  • Queen Beds
  • Single Beds
  • Sofa Beds (Double)
  • Bunks
  • Dishwasher
  • Microwave
  • Disposal
  • Coffee Maker
  • Toaster
  • Toaster Oven
  • Blender
  • Central A/C
  • Ceiling Fans
  • 7 of Ceiling Fans
  • Gas Heat
  • Electric
  • Phone Activated
  • Washer
  • Dryer
  • Iron
  • Ironing Board
  • Vacuum
  • Parking
  • 6 of Parking Spaces
  • Television
  • 3 of TVs
  • Cable TV
  • Outside Shower
  • Sun/Open Deck
  • 3 of Sun/Open Deck(s)
  • Deck Furniture
  • Wood Fireplace
  • Open/Covered Porch
  • Screened Porch
  • BBQ Gas
  • DVD
  • No Pets Accepted
  • High Speed Internet
  • Loft
  • 2 of Fireplaces
  • Available for Weddings
  • Lobster Pot
  • Long Distance Block
  • Dining Capacity (Inside)
  • Tenant Brings Linens
  • Furnished
  • Utils Included
  • Walk in Shower
  • Stove
  • Full Size Refrigerator
  • Mini Refrigerator
  • Oven
  • Kitchen
  • Cleaning Included In Rate
  • 1 of DVDs
  • Blankets
  • Pet Free
  • Smoke Free
LEAVE A REVIEW

We are sorry, there are no reviews for this unit. Be the first to leave a review!

May 2024
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
June 2024
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
July 2024
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
August 2024
S M T W T F S
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
September 2024
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
October 2024
S M T W T F S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
November 2024
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
December 2024
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
January 2025
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
February 2025
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28  
March 2025
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
April 2025
S M T W T F S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
May 2025
S M T W T F S
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
Available
Unavailable
Check-In Only
Check-Out Only


*Additional taxes and fees will apply when booking.

Start Date End Date Amount Type
2024-05-18 2024-05-31 $2750 Weekly
2024-06-01 2024-06-07 $4000 Weekly
2024-06-08 2024-06-14 $5500 Weekly
2024-06-15 2024-06-21 $6350 Weekly
2024-06-22 2024-06-28 $6500 Weekly
2024-06-29 2024-07-05 $7250 Weekly
2024-07-06 2024-07-12 $6750 Weekly
2024-07-13 2024-08-09 $7250 Weekly
2024-08-10 2024-08-16 $5600 Weekly
2024-08-17 2024-08-23 $5700 Weekly
2024-08-24 2024-08-30 $4000 Weekly
2024-08-31 2024-09-06 $3500 Weekly
2024-09-07 2024-09-13 $2600 Weekly
2024-09-14 2024-09-20 $2500 Weekly
2024-09-21 2024-11-22 $1400 Weekly
2024-11-23 2024-11-29 $2250 Weekly
2024-11-30 2024-12-20 $1400 Weekly
2024-12-21 2024-12-27 $2000 Weekly

Book Now

Inquiry about this property
Add to Favorites
By providing your contact information you agree to receive text messages, calls, and or emails from our company. Message and data rates may apply. Message frequency varies.
Share
Print