137 Bayshore Drive

7 Bedrooms 5 Bathrooms Half Baths Sleeps 16 South Bethany

Broker ID: R137*

Bring your boat and enjoy this canal front home with awesome water views! This three story home with 7 bedrooms, and 5 baths has room to sleep 16 and has a large screened porch, outside shower, gas grill, patio area beside canal, boat dock, and internet. Garage not available to tenants. No smoking and no pets.

  • Queen Beds
  • Single Beds
  • Bunks
  • Pyramid Beds
  • Dishwasher
  • Microwave
  • Disposal
  • Coffee Maker
  • Toaster
  • Blender
  • Central A/C
  • Ceiling Fans
  • 7 of Ceiling Fans
  • Gas Heat
  • Phone Activated
  • Washer
  • Dryer
  • Iron
  • Ironing Board
  • Vacuum
  • Parking
  • 4 of Parking Spaces
  • Television
  • 3 of TVs
  • Cable TV
  • Outside Shower
  • Boat Dock/Slips
  • 1 of Boat Dock/Slips
  • Sun/Open Deck
  • 2 of Sun/Open Deck(s)
  • Deck Furniture
  • Open/Covered Porch
  • Screened Porch
  • Patio
  • BBQ Gas
  • DVD
  • No Pets Accepted
  • High Speed Internet
  • Gas Log Fireplace
  • 1 of Fireplaces
  • Wet Bar
  • Lawn Area
  • Private Yard
  • Waterfront
  • Lobster Pot
  • Long Distance Block
  • Dining Capacity (Inside)
  • Tenant Brings Linens
  • Furnished
  • Utils Included
  • Stove
  • Full Size Refrigerator
  • Mini Refrigerator
  • Oven
  • Kitchen
  • Cleaning Included In Rate
  • 1 of DVDs
  • Blankets
  • Wifi
LEAVE A REVIEW

We are sorry, there are no reviews for this unit. Be the first to leave a review!

May 2024
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
June 2024
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
July 2024
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
August 2024
S M T W T F S
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
September 2024
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
October 2024
S M T W T F S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
November 2024
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
December 2024
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
January 2025
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
February 2025
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28  
March 2025
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
April 2025
S M T W T F S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
May 2025
S M T W T F S
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
Available
Unavailable
Check-In Only
Check-Out Only


*Additional taxes and fees will apply when booking.

Start Date End Date Amount Type
2024-05-18 2024-05-24 $1250 Weekly
2024-05-25 2024-05-31 $2000 Weekly
2024-06-01 2024-06-07 $2300 Weekly
2024-06-08 2024-06-14 $3600 Weekly
2024-06-15 2024-06-21 $4200 Weekly
2024-06-22 2024-08-09 $5500 Weekly
2024-08-10 2024-08-16 $4250 Weekly
2024-08-17 2024-08-23 $3600 Weekly
2024-08-24 2024-08-30 $2750 Weekly
2024-08-31 2024-09-06 $2250 Weekly
2024-09-07 2024-09-13 $2000 Weekly
2024-09-14 2024-11-22 $1400 Weekly
2024-11-23 2024-11-29 $1600 Weekly
2024-11-30 2024-12-20 $1400 Weekly
2024-12-21 2024-12-27 $1750 Weekly

Book Now

Inquiry about this property
Add to Favorites
By providing your contact information you agree to receive text messages, calls, and or emails from our company. Message and data rates may apply. Message frequency varies.
Share
Print